$999,000
Open House
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Inside |
| Flooring | Carpet, Hardwood |
| Appliances | Convection Oven, Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater |
| Other Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Chefs Kitchen, Eat-in Kitchen, Entrance Foyer, Formal Dining, High Ceilings, High Speed Internet, Kitchen Island, Low Flow Plumbing Fixtures, Primary Bathroom, Open Kitchen, Pantry, Quartz/Quartzite Counters, Walk-In Closet(s) |
| Stories | 3 |
|---|---|
| Water Source | Public |
| Utilities | Trash Collection Public |
| Lot Features | Cul-De-Sac, Near Public Transit, Near School, Near Shops, Views |
| Parking | Attached, Driveway, Garage Door Opener, Off Street |
| Heat type | Forced Air, Hot Water, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Park |
| Other Exterior Features | Mailbox |
| Status | Sold on 07/03/2024 |
|---|---|
| LIVING SPACE | 3,668 Sq.Ft. |
| LOT SIZE | 0.69 Acres |
| MLS® ID | H6294095 |
| Type | Residential |
| Year Built | 2000 |
| Neighborhood | Buchanan |
| Architecture Styles | Colonial |
| Water Frontage | Lake Front, Lake Privileges, Waterfront, Water Access |
| View Description | Lake, Water |
| ELEMENTARY SCHOOL | Buchanan-Verplanck Elementary School |
| MIDDLE SCHOOL | Blue Mountain Middle School |
| HIGH SCHOOL | Hendrick Hudson High School |
| School District | Hendrick Hudson |
| SALES PRICE | $999,000 |
|---|---|
| REAL ESTATE TAXES | $19,508/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Let’s discuss your goals, timeline, and the numbers that will move you forward. Reach out and let’s talk about your goals — I’m committed to earning your trust.
Let's Connect