$539,000
Open House
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Basement |
| Flooring | Hardwood |
| Appliances | Dishwasher, Dryer, Refrigerator, Stainless Steel Appliance(s), Washer |
| Other Interior Features | First Floor Bedroom, Cathedral Ceiling(s), Eat-in Kitchen, High Ceilings, Primary Bathroom, Recessed Lighting, Smart Thermostat, Storage, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | See Remarks |
| Lot Features | Back Yard, Cul-De-Sac |
| Parking | Attached, Driveway |
| Heat type | Baseboard, Heat Pump, Oil |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,863 Sq.Ft. |
| LOT SIZE | 0.36 Acres |
| MLS® ID | 949319 |
| Type | Residential |
| Year Built | 1984 |
| Architecture Styles | Cape Cod |
| ELEMENTARY SCHOOL | Overlook Primary School |
| MIDDLE SCHOOL | Union Vale Middle School |
| HIGH SCHOOL | Arlington High School |
| School District | Arlington |
| SALES PRICE | $539,000 |
|---|---|
| REAL ESTATE TAXES | $13,262/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Let’s discuss your goals, timeline, and the numbers that will move you forward. Reach out and let’s talk about your goals — I’m committed to earning your trust.
Let's Connect