$860,000
Open House
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | In Basement, Laundry Room |
| Flooring | Hardwood, Tile |
| Fireplace | Basement, Wood Burning |
| Appliances | Dishwasher, Refrigerator, Stainless Steel Appliance(s), Wine Refrigerator |
| Other Interior Features | Breakfast Bar, Crown Molding, Open Floorplan, Quartz/Quartzite Counters, Wet Bar |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Well |
| Utilities | Electricity Connected |
| Lot Features | Back Yard, Front Yard, Near Public Transit, Near School, Near Shops, Wooded |
| Parking | Attached, Driveway, Private |
| Heat type | Electric, Forced Air |
| Air Conditioning | Central Air, Electric |
| Sewer | Septic Tank |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Mailbox |
| Status | Sold on 11/18/2025 |
|---|---|
| LIVING SPACE | 2,299 Sq.Ft. |
| LOT SIZE | 0.91 Acres |
| MLS® ID | 909277 |
| Type | Residential |
| Year Built | 1967 |
| Neighborhood | Croton-on-Hudson |
| Architecture Styles | Raised Ranch |
| ELEMENTARY SCHOOL | Carrie E Tompkins School |
| MIDDLE SCHOOL | Pierre Van Cortlandt |
| HIGH SCHOOL | Croton-Harmon High School |
| School District | Croton-Harmon |
| SALES PRICE | $860,000 |
|---|---|
| REAL ESTATE TAXES | $14,110/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Let’s discuss your goals, timeline, and the numbers that will move you forward. Reach out and let’s talk about your goals — I’m committed to earning your trust.
Let's Connect