$151,000
Open House
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Common Area |
| Flooring | Hardwood |
| Appliances | Microwave, Refrigerator, Stainless Steel Appliance(s), Gas Water Heater |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Trash Collection Public |
| Lot Features | Cul-De-Sac, Near Public Transit, Near School, Near Shops, Views |
| Parking | Assigned |
| Heat type | Baseboard, Natural Gas |
| Air Conditioning | Wall/Window Unit(s) |
| Sewer | Public Sewer |
| HOA Amenities | Park |
| Other Exterior Features | Balcony |
| Status | Sold on 06/20/2024 |
|---|---|
| LIVING SPACE | 750 Sq.Ft. |
| LOT SIZE | 1.02 Acres |
| MLS® ID | H6276336 |
| Type | Co-Op |
| Year Built | 1970 |
| Neighborhood | Croton-on-Hudson |
| Architecture Styles | Garden |
| ELEMENTARY SCHOOL | Frank G Lindsey Elementary School |
| MIDDLE SCHOOL | Blue Mountain Middle School |
| HIGH SCHOOL | Hendrick Hudson High School |
| School District | Hendrick Hudson |
| SALES PRICE | $151,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Let’s discuss your goals, timeline, and the numbers that will move you forward. Reach out and let’s talk about your goals — I’m committed to earning your trust.
Let's Connect