$390,000
Open House
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | In Basement |
| Flooring | Carpet, Laminate, Vinyl |
| Appliances | Cooktop, Dishwasher, Dryer, Oven, Refrigerator, Washer |
| Other Interior Features | Eat-in Kitchen |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Utilities | See Remarks |
| Lot Features | Back Yard, Near Public Transit, Near School, Near Shops |
| Parking | Attached, Driveway |
| Heat type | Baseboard, Hot Water, Oil |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,168 Sq.Ft. |
| LOT SIZE | 7,405 Sq.Ft. |
| MLS® ID | 958962 |
| Type | Residential |
| Year Built | 1981 |
| Architecture Styles | Raised Ranch |
| ELEMENTARY SCHOOL | Glenham |
| MIDDLE SCHOOL | Rombout Middle School |
| HIGH SCHOOL | Beacon |
| School District | Beacon |
| SALES PRICE | $390,000 |
|---|---|
| REAL ESTATE TAXES | $7,301/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Let’s discuss your goals, timeline, and the numbers that will move you forward. Reach out and let’s talk about your goals — I’m committed to earning your trust.
Let's Connect