$965,000
Open House
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Hardwood |
| Appliances | Dishwasher, Dryer, Humidifier, Refrigerator, Stainless Steel Appliance(s), Gas Water Heater |
| Other Interior Features | Cathedral Ceiling(s), High Ceilings |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Trash Collection Public |
| Lot Features | Corner Lot, Near Public Transit, Near School, Near Shops, Views |
| Parking | Detached, Driveway, Electric Vehicle Charging Station(s) |
| Heat type | Forced Air, Hot Water, Natural Gas |
| Air Conditioning | Central Air, Wall/Window Unit(s) |
| Sewer | Public Sewer |
| HOA Amenities | Park |
| Status | Sold on 05/31/2024 |
|---|---|
| LIVING SPACE | 2,634 Sq.Ft. |
| LOT SIZE | 10,472 Sq.Ft. |
| MLS® ID | H6291754 |
| Type | Residential |
| Year Built | 1920 |
| Neighborhood | Croton-on-Hudson |
| Architecture Styles | Colonial |
| ELEMENTARY SCHOOL | Carrie E Tompkins School |
| MIDDLE SCHOOL | Pierre Van Cortlandt |
| HIGH SCHOOL | Croton-Harmon High School |
| School District | Croton-Harmon |
| SALES PRICE | $965,000 |
|---|---|
| REAL ESTATE TAXES | $16,353/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Let’s discuss your goals, timeline, and the numbers that will move you forward. Reach out and let’s talk about your goals — I’m committed to earning your trust.
Let's Connect