$385,000
This beautiful townhome is located in the highly sought-after Hunter's Glen, offering nothing but a convenient living experience. This unit features an open living concept, a spacious and bright living room, granite countertops, stainless steel appliances, a breakfast bar and a wood burning fireplace. The sliding glass doors off of the living room lead you out to your own private back patio. Upstairs you will find two oversized bedrooms, second level laundry, and a large full bath. Complex amenities include: a pool, basketball and tennis courts, playground and a beautiful clubhouse with a gym, kitchen, and community spaces. With its prime location, you can enjoy easy access to nearby shopping, dining, parks, trails, Rte. 684, Rte. 68 and Metro North.
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Hardwood |
| Fireplace | Wood Burning |
| Water Source | Municipal |
|---|---|
| POOL | Community |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Sewer |
| HOA Amenities | Basketball Court, Park, Pool, Tennis Court(s), Clubhouse, Gym |
| Status | Sold on 09/26/2023 |
|---|---|
| Date Sold | September 26, 2023 |
| LIVING SPACE | 1,246 Sq.Ft. |
| LOT SIZE | 0.01 Acres |
| MLS® ID | H6252697 |
| Type | Residential |
| Year Built | 1993 |
| Architecture Styles | Townhouse |
| ELEMENTARY SCHOOL | John F. Kennedy |
| MIDDLE SCHOOL | Henry H Wells Middle School |
| HIGH SCHOOL | Brewster High School |
| School District | Brewster |
| SALES PRICE | $385,000 |
|---|---|
| REAL ESTATE TAXES | $7,708/yr |
| HOA Fees | $395/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Let’s discuss your goals, timeline, and the numbers that will move you forward. Reach out and let’s talk about your goals — I’m committed to earning your trust.
Let's Connect