$660,000
Open House
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Status | Sold on 9/29/2025 |
|---|---|
| LIVING SPACE | 1,580 Sq.Ft. |
| LOT SIZE | 0.41 Acres |
| Type | Residential |
| Neighborhood | Yorktown Heights |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Thomas Jefferson Elementary School |
| MIDDLE SCHOOL | Lakeland-Copper Beech Middle School |
| HIGH SCHOOL | Lakeland High School |
| School District | Lakeland |
| SALES PRICE | $660,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Let’s discuss your goals, timeline, and the numbers that will move you forward. Reach out and let’s talk about your goals — I’m committed to earning your trust.
Let's Connect