$400,500
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Hardwood |
| Fireplace | Wood Burning |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| Water Source | Municipal |
| Parking | Driveway, Attached Garage |
| Heat type | Natural Gas, Hot Water |
| Air Conditioning | Window Units |
| Sewer | Public Sewer |
| Status | Sold on 12/17/2020 |
|---|---|
| Date Sold | December 17, 2020 |
| LIVING SPACE | 1,408 Sq.Ft. |
| LOT SIZE | 0.13 Acres |
| MLS® ID | H6067000 |
| Type | Residential |
| Year Built | 1959 |
| Neighborhood | Croton-on-Hudson |
| Architecture Styles | Cape Cod |
| ELEMENTARY SCHOOL | Carrie E. Tompkins School |
| MIDDLE SCHOOL | Pierre Van Cortlandt School |
| HIGH SCHOOL | Croton-Harmon High School |
| School District | Croton Harmon |
| SALES PRICE | $400,500 |
|---|---|
| REAL ESTATE TAXES | $11,177/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Let’s discuss your goals, timeline, and the numbers that will move you forward. Reach out and let’s talk about your goals — I’m committed to earning your trust.
Let's Connect