$220,000
Open House
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Common Area |
| Appliances | Tankless Water Heater, Dishwasher, Refrigerator |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | See Remarks |
| POOL | In Ground |
| Lot Features | Near Public Transit, Near School, Near Shops |
| Parking | Assigned |
| Heat type | Natural Gas, Hot Water |
| Air Conditioning | Wall/Window Unit(s) |
| Sewer | Public Sewer |
| Status | Sold on 11/05/2024 |
|---|---|
| LIVING SPACE | 900 Sq.Ft. |
| MLS® ID | H6305282 |
| Type | Co-Op |
| Year Built | 1986 |
| Neighborhood | Peekskill |
| MIDDLE SCHOOL | Peekskill Middle School |
| HIGH SCHOOL | Peekskill High School |
| School District | Peekskill |
| SALES PRICE | $220,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Let’s discuss your goals, timeline, and the numbers that will move you forward. Reach out and let’s talk about your goals — I’m committed to earning your trust.
Let's Connect